P2P Campaign Field Reference for LevCharity Plugin #
This guide outlines all available tabs, sections, and field settings available when editing peer-to-peer (P2P) campaigns using the LevCharity plugin’s admin editor.
Tabs Overview #
Below is a summary of each tab in the P2P campaign editor:
Tab Key | Label | Description |
---|---|---|
general | General | Houses all core campaign details. |
media | Media | Add images for your campaign card. |
checkout | Checkout | Configure donation frequency and messaging. |
show_hide | Show/Hide | Toggle visibility of various elements. |
sponsorships | Sponsorships | Allows selection of linked sponsorship items. |
Section: Main Details (Tab: general) #
This section contains the foundational fields for your P2P campaign, including internal naming, the public title and subtitle, and the main message shown on the campaign card.
Field Name | Label | Type | Description |
---|---|---|---|
title | Title (admin only) | text | Used internally. |
p2p_campaign_title | Campaign Title | text | Shown publicly on the campaign card. |
p2p_subtitle | Campaign Subtitle | text | Short descriptive tagline. |
p2p_message_heading | Campaign Message Heading | text | Custom heading for the campaign message. |
p2p_message | Campaign Message | visual text | Main description of the campaign. |
disable_summit_receipts | Disable Summit Receipts | checkbox | Turns off receipts. |
Section: Currency Settings (Tab: general) #
Define how currency is handled for the campaign, including whether users can switch currencies and what the default currency will be.
Field Name | Label | Type | Description |
---|---|---|---|
hide_currency_switcher | Hide Currency Switcher | toggle | Removes currency selection. |
base_currency | Default Currency | select | Set only once before donations begin. |
Section: Campaign Dates (Tab: general) #
Configure when the campaign starts and ends, whether it’s ongoing, and whether to show or hide the countdown timer.
Field Name | Label | Type | Description |
---|---|---|---|
campaign_start | Campaign Start | date | Required. |
campaign_end | Campaign End | date | Optional. |
hide_countdown | Hide Countdown Clock | toggle | Hides live countdown. |
never_end_campaign | Never Ending Campaign | toggle | Marks campaign as ongoing. |
Section: Campaign Goal (Tab: general) #
Set the fundraising target and control whether it’s shown, unlimited, or marked as completed manually.
Field Name | Label | Type | Description |
---|---|---|---|
goal | Fundraising Goal | number | Required fundraising target. |
goal_unlimited | Mark goal unlimited | toggle | Remove upper limit. |
mark_complete | Mark campaign complete | toggle | Manually close campaign. |
Section: Frequency (Tab: checkout) #
Choose the types of donation options, users can select from: one-time, monthly, or installment-based giving.
Field Name | Label | Type | Description |
---|---|---|---|
form_frequency_option | Donation Frequency | radio | Options: one-time, monthly, installments, etc. |
Section: Media (Tab: media) #
This tab allows you to control all campaign-related visuals, including banner images, mobile-specific images, gallery carousels, and embedded videos.
Field Name | Label | Type | Description |
---|---|---|---|
banner_image | Banner Image | media | Main visual (1920x400px recommended). |
gallery_images | Gallery Images | media | Optional carousel. |
video_url | Video URL | text | Embed a YouTube/Vimeo link. |
mobile_image | Mobile Image | media | Used on mobile view. |
overlay_color | Overlay Text Color | color | Optional tint on media. |
overlay_text_color | Overlay Text Colour | color | Text color overlaid. |
overlay_text | Overlay Text | text | Text shown on image. |
Section: Checkout Message (Tab: checkout) #
Add custom text before and after the donation form—useful for context, inspiration, or follow-up instructions.
Field Name | Label | Type | Description |
---|---|---|---|
donation_custom_amount_text | Checkout Header Text | editor | Message before the donation form. |
custom_code_editor_campaign | Checkout Custom Text | editor | Message after the form submission. |
Show/Hide Settings (Tab: show_hide) #
This tab contains toggles that control the visibility of campaign elements on the public-facing page. These are useful for simplifying the UI, enabling anonymous giving, or customizing what donors and visitors see.
Field Name | Label | Type | Description |
---|---|---|---|
hide_ccfee | Hide Credit Card Fee | toggle | Hides the 2.5% fee breakdown. |
hide_sticky_bar_after_footer | Hide Sticky Bar After Footer | toggle | Hides the sticky bar. |
hide_goal_raised | Hide Goal & Amount Raised | toggle | Useful for anonymous campaigns. |
hide_about_section | Hide About Section | toggle | Removes about section from campaign. |
hide_num_donors | Hide Number of Donors | toggle | Removes donor count. |
hide_donor_list | Hide Donor List | toggle | Prevents names from displaying. |
hide_donor_name_checkout | Hide Donor Name at Checkout | toggle | Removes name entry. |
hide_donor_message_checkout | Hide Donor Message | toggle | Prevents message field. |
hide_all_donor_names | Hide All Donor Names | toggle | Obfuscates all names. |
hide_all_donor_amounts | Hide All Donor Amounts | toggle | Obfuscates values. |
hide_leaderboards | Hide Donor Leaderboards | toggle | Hides top donors view. |
hide_progress_bar | Hide Progress Bar | toggle | Removes visual goal bar. |
Section: Sponsorships (Tab: sponsorships) #
Use this tab to link the campaign to specific sponsorship opportunities. This makes those sponsorship items available to donors directly from the campaign form.
Field Name | Label | Type | Description |
---|---|---|---|
sponsorships_list | Form Sponsorships | toggle_list | Links the campaign to sponsorship opportunities. |